Institution | Contact | Equipment | Willing to Share Experience? | Willing to Share Expertise? | Willing to Share Equipment? | Willing to collaborate on format-based grants? |
---|---|---|---|---|---|---|
York University | Scanners - Epson 10000XL (x4), BetterLight overhead scanner for maps/posters Digitization suite for video - SAMMAsolo Video- VHS, 1" Video Tape (BVH 2000), U-Matic Audio - reel-to-reel: TASCAM-32, TEAC X300R, Philips N4504, Sony TC-630, Fostex A-series, Audio- tape cassette: Nakamichi 681ZX | Yes | I'm not sure if we have any yet | Willing to host visitors - in-kind exchanges | YES! | |
University of Toronto | Yes | Yes, such as it is | Yes, though Kryoflux has some licensing issues. We can chat. =) | |||
Queen's University | Scanners – Epson Perfection V750 Pro, Epson Perfection 4870 Photo, Fujitsu fi-4750C, Canon EOS 60D DSLR and camera stand Microfilm – ScanPro 2000 scanners (x2) Video – VHS (x2), Beta (x2), U-Matic (x2), ½" Tape (Sony AV-3600), Video 8 (Sony EV-S350) Audio – Reel-to-reel: ReVox B77, ReVox A77 (both play 3 ¼ and 7 ½ ips); Cassette (x2) USB peripheral drives – 3½” floppy, 5¼” floppy, iOmega Zip Scanners – Epson Perfection V600 Epson GT-15000 book2net Spirit Konica Minolta MS6000 MKII microform scanner ScanPro 2000 microform scanners (five) ST 200-DFV digital microform scanner | Yes | Yes | Depends on the equipment (would require in-house use for some pieces - but we love having visitors!) | Yes | |
Brock University | ||||||
Laurentian University | Marthe Brown | Atiz Bookdrive Pro w/ Canon EOS 5D Mark II cameras Microform - ScanPro 3000 scanner | Yes | I'm sure we have none | Maybe | Probably |
University of Guelph | ||||||
OCAD | Scanners - Epson 10000XL X2, Epson V700 Photo, HPN9120 (high capacity document scanner, flatbed too) X2 Digitization suite for video (in progress)- MacPro, DeckLink Studio, UltraScope Video- VHS X2 (JVC) , U-Matic X2, DVD X2 (Samsung), DV/Mini DV (JVC BR-DV3000U), Hi8 (Sony) Audio- Cassette deck (Luxman K-111) Cameras - Nikon DSLR X2 (D700, D200) Copystand - Kaiser rePro Photography equipment - lights, backdrop, reflectors, softboxes, tripod, etc. | Sure | Sure (we've been focused mainly on digitizing images and text) | Depends on equipment, loan duration, and local needs. | Yes (pending UL approval) | |
Ryerson | Epson Expression 10000 XL scanners Audio cassette deck - harman kardon CD 191 Digital camera - Nikon D40 K1 Camera / Copy Stand Solution (30"x40") ; TT1 Work Station 3040 ; X71 Digital Camera 71 MP "Viewscan III Digital viewer/scanner (includes universal carrier, USB3, 7x105x lens, 14MP Book2Net scanner | Yes | yes, to the extent that we have it. | Willing to host visitors - amenable to considering in-kind exchanges | Yes, pending approvals. | |
McMaster University | Kirtas 2400-RA Robotic Scanner (Kirtas BSE, Kirtas KILTS, Kirtas OCR Manager) Extra-wide format scanner SmartLF Gx+ T56 (Suitable For: Reprographics, Mapping & GIS, Aeronautics & Automotive And Other Over Size Large Format Documents) Epson Expression 10000 XL scanners Cannon ImageFormula DR-4010 scanner | Yes | Yes | Depends on the equipment | Yes | |
Western University | Cheryl Woods | Extra-wide format scanner SmartLF Gx+ T56 Epson Expression 10000 XL scanner | Yes | Yes | Depends on equipment | Yes |
University of Windsor | Devon Mordell | (still in the inventory stage) | Yes | If we can contribute any, most certainly | Yes, if okay with making the trip to lovely Windsor | Yes - probably should mention the pending UL approval part as well |
2.Comparison of Scanner types in general
Scanner type | Flatbed | Overhead | Drum | Slide/Film | Microfilm | Digital Camera |
Unique feature | OCR (Optical Character Recognition) | |||||
Sensor Technology* | CCD/CIS | CCD | PMT | CCD | CCD | CCD/CMOS |
Media Types** | R, T | R | R, T | T | T | R, T |
Tonal Range*** | B/W, G, C | B/W, G | G, C | G, C | B/W, G, C | G, C |
Typical Size Limitations (inches) | 11x17 | 12x17 | 35mm, 4x5 | 35mm. Some handle 16mm & 105mm, fiche | None | |
8.5x14 w/ADH**** | 24x18 | |||||
8.5x11 low-end | ||||||
Resolution Range (dpi) | 300-1200 | 300-600 | 1200-8000 | 1000-5000 | 5000-8500 | Pixel array: 1600x1200— 12000x10000 |
Price Range (US$) | 50-50,000+ | 35,000-100,000+ | 10,000-100,000+ | 500-30,000 | 40,000-250,000 | 200-40,000 |
Typical Use | single leaf, bound volumes (overhead type) | oversize | pre-press | orig. slides, intermediates | film, fiche, aperture cards | bound volumes, 3-D, fragile, oversize |
* CCD=Charge Coupled Devices; CIS=Contact Image Sensor; PMT=Photomultiplier Tube; CMOS=Complementary Metal Oxide Semiconductor | ||||||
** R=Reflective; T=Transparent | ||||||
*** B/W=Black and White; G=Grayscale; C=Color | ||||||
****ADH=Automatic Document Handler |
Other University Libraries:
McGill:
No. Name Price 1 Page images are captured using the latest Canon 22MP cameras
in full 24 bit color in a fraction of a second; one for left-side pages and one for right-side pages.
The images can be captured at 325 dpi resolution with superior sharpness and excellent color fidelity.
Comment :
This scanner is very pricy and does not have a V-shaped glass.
2 Book2net V-Scan Cobra - Parallel use of two high performance CCD sensors with 40 Megapixel
- High resolution of 300-800 ppi
- 0.3 sek. scanning time / dualpage
- 1.9 sek. processing time
- Optimized signal to noise relation for OCR recognition
- Need to have technicians come to adjust the cameras
- North Carolina Digital Heritage Center