...
Info |
---|
|
Some area of this SpotDocs Space is restricted to Markit! coordinators. |
Section |
---|
Column |
---|
| Markit! Student Program (requires login)
|
|
Section |
---|
Ontario Data Documentation, Extraction Service and Infrastructure Initiative (<odesi>)Established in 2007, <odesi> (Ontario Data Documentation, Extraction Service and Infrastructure) is a digital repository for social science data, including polling data. It is a web-based data exploration, extraction and analysis tool that uses the Data Documentation Initiative (DDI) social science data standard. <odesi> provides researchers the ability to search for survey questions (variables) across hundreds of datasets. The data is in different formats, such as microdata, Excel and B2020 files. Column |
---|
|
|
Top 10 downloads in <odesi> (Last month) | Survey ID | Collection | July 2020 |
Canadian Community Health Survey, 2017-2018: Annual Component | cchs-82M0013-E-2017-2018-Annual-component | DLI | 60 |
LFS-71M0001-E-2020-July | LFS-71M0001-E-2020-July | UNASSIGNED | 58 |
Canadian Community Health Survey, 2015-2016: Annual Component | cchs-82M0013-E-2015-2016-Annual-component | DLI | 37 |
2016 Census of Population [Canada] Public Use Microdata File (PUMF): Individuals File | pumf-98M0001-E-2016-individuals | DLI | 31 |
cpss-5311-E-series3 | cpss-5311-E-series3 | UNASSIGNED | 28 |
Canadian Community Health Survey, 2012: Mental Health Component | cchs-82M0013-E-2012-mental-health | DLI | 22 |
Canadian Perspective Survey Series 1: Impacts of COVID-19 | cpss-5311-E-series1 | DLI | 20 |
Labour Force Survey, June 2019 [Canada] | LFS-71M0001-E-2019-June | DLI | 17 |
Labour Force Survey, April 2020 [Canada] | LFS-71M0001-E-2020-April | DLI | 16 |
General Social Survey, Cycle 30, 2016 [Canada]: Canadians at Work and Home | gss-12M0030X-E-2016-c-30 | DLI | 14
Column |
---|
|
RSS Feed |
---|
max | 10 |
---|
showTitlesOnly | true |
---|
url | http://odesi.ca/home/new-rss.html |
---|
|
|
...