...
Parameter | Explanation | Type |
---|---|---|
index | the The response number | numeric |
id | the The internal id of the record | String |
uri | the The unique resource identifier | String |
title | the The highlevel name of the resource | String |
fileIdentifier | the The external id of the record | String |
producer | the The party(s) who originally created the resource | String |
date | the The date the resource was acquired | String |
category | The ISO 19115 topic catagory, see https://www2.usgs.gov/science/about/thesaurus-full.php?thcode=15 | String |
place | The location where the data originates, separated by " > " | String |
type | The type of data layer: vector, raster, etc. | String |
publish-date | The data date of publication. Can be many, each including a 'date' and 'date-type' | Object |
boundingbox | contains Contains the upperleft, upperright, lowerleft and lowerright lat and lng points in epsg: 3857 | Object |
abstract | A brief description of the resource | String |
services | The individual services available for the resource. Can be many, each including a link, protocol and type | String |
thumbnail | An absolute path to a small image showing the resource | URL |
...